Power Amplifier S4300
The power amplifier S4300 is designed for meeting every standard for professional amplification. Its powder coated steel face plates and heavy-duty steel chassis reflect the manufacturing quality within.
Technical specification
Nominal Output Power - RMS (1kHz, 1% THD, single chan. driven) |
4 x 300W / 4 Ω 4 x 200W / 8 Ω |
Music Power Peak ( 1kHz, 1%TDH, single chan. driven) |
Bridge 2 x 600W / 8 Ω 4 x 415W / 4 Ω 4 x 280W / 8 Ω Bridge 2 x 830W / 8 Ω |
Input sensitivity | 1 V |
Input impedance | 20 kΩ balanced |
THD (1kHz, -3dB) | < 0,05% |
Frequency response (-3dB) | 20Hz – 20kHz |
Signal / Noise Ratio | |
20Hz – 20kHz below rated power | > 100 dB |
“A” weighted | > 104 dB |
Protection | signal limiter short-circuit thermal DC protection overload load-mismatch |
Cooling | variable speed fan |
Connectors | |
Input | balanced female XLR |
Output | SPEAKON connectors |
Controls | power switch, gain control per channel bridge switches |
Indicators | green LED – POWER, SIGNAL red LED – LIMIT, PROTECT yellow LED - BRIDGE |
Power requirements | 230V AC 50Hz |
Dimensions | 483 x 88 x 278 mm (2U) |
Weight | 6 kg |
©2008 Chevin Research. Product design and specifications may change without prior notice
Attachments: PDF document 152 Kb