Power Amplifier S200
The Chevin S200 is designed to meet the standard for professional amplification. Its powder coated steel face plates and heavy-duty steel chassis reflect the manufacturing quality within.
Technical specification
| Output Power | |
| Both channels driven, 4 Ω, 1 kHz, 1 % THD | 75 W per channel |
| Single channel driven, 4 Ω, 1 kHz, 1 % THD | 90 W / channel |
| Both channels driven, 8 Ω, 1 kHz, 1 % THD | 45 W per channel |
| Single channel driven, 8 Ω, 1 kHz, 1 % THD | 66 W / channel |
| Bridge, 8 Ω, 1 kHz, 1 % THD | 160 W |
| Distortion, 1 kHz, THD % | < 0.02 % |
| Frequency response | |
| with subsonic filter +0-1dB | 47 Hz – 45 kHz |
| SSF fc = 36Hz, 24dB/oct. +0-3dB | 36 Hz – 80 kHz |
| Damping Factor, 8 Ohm, 1kHz | > 380 |
| S/n Ratio | - 92 dB |
| S/n Ratio “A“ weighted | - 97 dB |
| Input Sensitivity – by nominal power / 8 Ω | 0,775 V |
| Input Impedance balanced | 20 kΩ |
| Slew Rate / 8 Ω | 17 V / μS |
| Controls | Front: mains switch volume control (both channels) Rear: BRIDGE switch |
| Indicators | Bridge: yellow LED Protect, Clip: red LED Signal: green LED Power: green LED |
| Cooling | convection |
| Protection | shortcircuit, temperature |
| Dimensions | 483 x 44 x 300 mm / 1U |
| Weight | 6,5 kg |
| Power Consumption max. | 320 W |
| Power Requirements | AC ~ 230 V / 120V 50 / 60Hz |
©2008 Chevin Research. Product design and specifications may change without prior notice

Attachments: PDF document 57 Kb

